
Highlights
DIMENSIONS
| Indoor W x H x D | 91.5 cm x 31.5 cm x 23.5 cm |
| Other Dimensions | Outdoor Gross Weight: 39.5 kg, Indoor Gross Weight: 16 kg |
| Indoor Unit Weight | 12 kg |
| Outdoor W x H x D | 81 cm x 58.5 cm x 28 cm |
| Outdoor Unit Weight | 36 kg |
GENERAL
| Remote Control | Yes |
| Star Rating | 3 Star BEE Rating |
| Cooling Capacity | 5209 W |
| Brand | Blue Star |
| Dehumidification | Yes |
| Model Name | BI-3CNHW18WAFU/BO-3CNHW18WAFU |
| Type | Inverter |
| Capacity in Tons | 1.5 Ton |
| Color | White |
| BEE Rating Year | 2018 |
| In The Box | 1 Indoor Unit,1 Outdoor Unit,Connecting Kit,User Manual,Remote |
| Compressor | Dual Rotor Inverter |
| Condenser Coil | Copper |
CONVENIENCE FEATURES
| Auto Restart | Yes |
AIRFLOW & FILTER FEATURES
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
POWER FEATURES
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1765 W |
| Other Power Features | Cooling Capacity Range: 2108 - 5804 W |
PERFORMANCE FEATURES
| Indoor Noise Level | High - 44 dB |
| ISEER | 3.53 W/W |