
DIMENSIONS
| Other Dimensions | Suction Tube Size Outer Diameter: 5/8 inch (15.88 mm), Maximum Piping Capability Total: 12 m, Refrigerant Additional Charge Beyond 3.66 M: 15 g/m |
| Indoor W x H x D | 1078 mm x 325 mm x 246 mm |
| Indoor Unit Weight | 17 kg |
| Outdoor W x H x D | 968 mm x 689 mm x 367 mm |
| Outdoor Unit Weight | 49 kg |
GENERAL
| Model Name | 3HW24LBTU |
| Refrigerant | R32 |
| Remote Control | Yes |
| Cooling Capacity | 6302 W |
| Brand | Blue Star |
| Star Rating | 3 Star BEE Rating |
| Type | Split |
| Capacity in Tons | 2 Ton |
| Color | White |
| BEE Rating Year | 2018 |
| Operating Modes | Comfort Modes: Auto/Cool/Fan/Dry, Health Mode: Blow |
| Compressor | Rotary |
| In The Box | 1 AC Unit Remote Control |
| Condenser Coil | Copper |
CONVENIENCE FEATURES
| Sleep Mode | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Memory Feature | Yes |
| Self Diagnosis | Yes |
| Additional Features | Indoor Noise Level (Medium): 41 dB Anti Freeze Thermostat,LED Display in IDU: Hidden Display Maximum Ambient Temperature: 50 DegreeC |
BODY AND DESIGN FEATURES
| Evaporator Fin Type | Hydrophilic Blue Fins |
| Other Body and Design Features | Anti Corrosive Copper Condenser |
| Condenser Fin Type | Anti Corrosive Blue Fins |
AIR FLOW & FILTER FEATURES
| Other Air Flow Features | Airflow Volume (Wet) (High/Medium/Low): 541/488/435 CFM, Airflow Control: Motorised - Horizontal Louvre/Vertical Swing, Manual - Vertical Louvre/Horizontal Swing, Fan Modes: Auto/High/Medium/ Low |
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Other Filter Features | Catechin, Anti-acarien |
| Active Carbon Filter | Yes |
POWER FEATURES
| Power Requirement | AC 230 V, 50 Hz |
| Other Power Features | Power Input: 1780 W, Running Current: 8.06 A |
PERFORMANCE FEATURES
| Indoor Noise Level | High - 46 dB, Low - 38 dB |
| Turbo Mode | Yes |
| EER | 3.54 W/W |
| Panel Display | LED |
REMOTE CONTROL FEATURES
| Night Glow Buttons on Remote | Yes |
| Other Remote Control Features | Large LCD with Backlight |