
HIGHLIGHTS
DIMENSIONS
| Indoor W x H x D | 965 mm x 324 mm x 228 mm |
| Outdoor Gross Weight | 36 kg |
| Indoor Unit Weight | 12.2 kg |
| Outdoor W x H x D | 780 mm x 540 mm x 250 mm |
| Outdoor Unit Weight | 32 kg |
GENERAL
| Remote Control | Yes |
| Star Rating | 5 Star BEE Rating |
| Cootdng Capacity | 5100 W |
| Brand | Carrier |
| Dehumidification | Yes |
| Model Name | 18K BREEZO INVERTER (5 STAR)/CAI18BR5C8F0 |
| Type | Inverter |
| Capacity in Tons | 1.5 Ton |
| Color | White |
| BEE Rating Year 2018 | Compressor |
| Rotary (DC Inverter) | In The Box |
| 1 Indoor Unit,1 Outdoor Unit,1 Remote,1 User Manual | Condenser Coil Copper |
CONVENIENCE FEATURES
| Auto Restart | Yes |
AIR FLOW & FILTER FEATURES
| Dust Filter | Yes |
| Other Filter Features | PM2.5 Micron Filter 3M Brand |
POWER FEATURES
| Power Requirement | AC 230 V, 50 Hz |
| Other Power Features | Annual Power Consumption: 859.15 kWh |
PERFORMANCE FEATURES
| ISEER | 4.6 W/W |
| Indoor Noise Level | High - 44 dB |
| EER | 4.60 W/W |