
HIGHLIGHTS
DIMENSIONS
| Dimensions (Outdoor Unit) (Cm) | 85x70x32 |
| Weight | 13500 |
| Product Width (cm) | 103 |
| Dimensions (Indoor Unit)(Cm) | 103x32x22 |
| Product Depth (Cm) | 21.8 |
| Product Height (cm) | 31.5 |
| Product Weight | 13500 |
ADDITIONAL FEATURES
| Additional Features | Stabilizer Free Operation |
| Remote Control | Yes |
TECHNICAL FEATURES
| Air Flow | 725 cfm |
| Energy Efficiency Ratio | 3.92 |
| Energy Efficiency Ratio (w/w) | 3.92 |
| Filter Features | Electrostatic Dust Filter, Pm 2.5 Micron Filter |
| Power Consumption | 2000 W |
| Power Consumption (W) | 2000 W |
| Performance Features | - |
GENERAL FEATURES
| Capacity | 2 Ton |
| Functions | BEE rating 2018 |
| Cooling Capacity | - |
| Capacity (Ton) | 2 Ton |
| Ratings | Inverter 3 Star |
| Cooling Capacity (W) | - |
| Color Family | White |
| Compressor | - |
| Power Features | 230V/50Hz/1Phase |
| Energy Star Ratings | Inverter 3 Star |
| In the Box | Split AC, Remote, User Manual |