
Highlight
DIMENSIONS
| Other Dimensions | Dimension: 310 (H) x 1100 (W) x 258 (D) mm, Weight: 13 kg |
| Indoor W x H x D | 110 cm x 31 cm x 23.9 cm |
| Indoor Unit Weight | 13 kg |
| Outdoor W x H x D | 84.5 cm x 59.5 cm x 30 cm |
| Outdoor Unit Weight | 41 kg |
GENERAL
| Remote Control | Yes |
| Cooling Capacity | 5000 W |
| Brand | Daikin |
| Star Rating | 5 |
| Dehumidification | Yes |
| Model Name | FTF50PRV16 |
| Type | Split |
| Capacity in Tons | 1.5 Ton |
| Color | White |
| Cooling and Heating | No |
| In The Box | 1 Outdoor Unit,1 Indoor Unit, Remote Control, User Manual, Warranty Card |
| Compressor | Hermetically Sealed Swing Type |
| Operating Modes | Econo Mode, Fan Mode |
ADDITIONAL FEATURES
| Programme Dry Function Titanium Apatite Photocatalytic Air-purifying Noise Level Medium: 40 dB |
CONVENIENCE FEATURES
| Sleep Mode | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Child Lock | Yes |
| Emergency Operational Button | Yes |
| Self Diagnosis | Yes |
| Additional Features | Programme Dry Function, Titanium Apatite Photocatalytic Air-purifying, Noise Level Medium: 40 dB |
| Other Convenience Features | Indoor Unit On / Off Switch, Power Chill Operation |
BODY AND DESIGN FEATURES
| Other Body and Design Features | Wipe-clean Flat Panel |
AIRFLOW FEATURES
| Air Circulation | 614 CFM |
| Auto-Air Swing | Yes |
| Air Flow Direction | 4 Way Direction |
| Other Air Flow Features | 3D Flow, Coanda Airflow Mode, Wide-angle Louvers, Vertical Auto-swing (Up and Down), Horizontal Auto-swing (Left and Right), Smell Proof Operation |
FILTER FEATURES
| Anti-bacteria Filter | No |
| Dust Filter | Yes |
| Other Filter Features | Titanium Apatite Photocatalytic Ait-purifying Filter (Optional) |
AIRFLOW & FILTER FEATURES
| Other Air Flow Features | 3D Flow, Coanda Airflow Mode, Wide-angle Louvers, Vertical Auto-swing (Up and Down), Horizontal Auto-swing (Left and Right), Smell Proof Operation |
| Air Flow Direction | 4 Way Direction |
| Anti-bacteria Filter | No |
| Auto-Air Swing | Yes |
| Dust Filter | Yes |
| Air Circulation | 614 CFM |
POWER FEATURES
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1445 W |
| Operating Current | 6.5 A |
PERFORMANCE FEATURES
| COP | 3 |
| Indoor Noise Level | High - 45 dB, Low - 35 dB |
| Panel Display | Digital |
| Other Performance Features | Power-airflow Flap |
REMOTE CONTROL FEATURES
| Night Glow Buttons on Remote | Yes |
| Other Remote Control Features | Remote Control with Backlit, Indoor Temperature Display on Remote Control |
| LED Backlit Buttons | Yes |