
DIMENSIONS
| Other Dimensions | Indoor Unit Package Dimensions: 265 x 855 x 340 mm, Piping Connection (Gas/Liquid): 9.5/6.4 mm, Indoor Unit Gross Weight: 20 kg |
| Indoor W x H x D | 800 mm x 283 mm x 198 mm |
| Outdoor W x H x D | 765 mm x 550 mm x 285 mm |
GENERAL
| Remote Control | Yes |
| Cooling Capacity | 3500 W |
| Star Rating | 3 Star BEE Rating |
| Brand | Daikin |
| Model Name | FTKL35TV16X |
| Type | Inverter |
| Capacity in Tons | 1 Ton |
| Color | White |
| BEE Rating Year | 2018 |
| Manufacture Year | 2018 |
| Operating Modes | Econo Mode |
| In The Box | 1 AC Unit |
| Condenser Coil | Copper |
CONVENIENCE FEATURES
| Quiet Mode | Yes |
| Sleep Mode | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Additional Features | ISEER Rank: 3 Breaker Size: 15 A,Operation Limit: 19.4 to 46 DegreeC DB Auto Restart After Power Failure,Power Chill Operation Programme Dry Function,Smell Proof Operation Wide-angle Louvres |
AIR FLOW & FILTER FEATURES
| Other Air Flow Features | Air Flow Rate: 9.6 CMM |
POWER FEATURES
| Power Requirement | AC 220 - 240 V, 50 Hz |
| Power Consumption | 1110 W |
| Operating Current | 4.87 A |
| Other Power Features | Annual Power Consumption: 742 kWh |
PERFORMANCE FEATURES
| Indoor Noise Level | High - 40 dB, Low - 31 dB |
| EER | 3.65 W/W |
| Other Performance Features | Cooling Capacity Rated (Minimum - Maximum): 11900 (6000 - 11900) Btu/hr |