
Additional Information
| Model No. | GIC 12 FTC 3 WSA |
|---|---|
| Color | White |
| Capacity (Watts) | 3580 |
| Energy Efficiency (ISEER) | 3.7 |
| Moisture Removal (L/hr) | - |
| Noise Level (Indoor High/Low) | 39.5/32.5/29 |
| Compressor Type | Rotary |
| Power Consumption | 748.19 Units Per Year |
| Voltage | 230V/50Hz/single phase |
| Auto Restart | Yes with Memory Function |
| On Timer | Yes |
| Off Timer | Yes |
| Dehumidification | - |
| Sleep | Yes |
| Swing | Horizontal Louver / Vertical Swing |
| Remote Control | Yes |
| Indicators | - |
| Indoor Unit Size (W x D x H) cm | 80.5 x 19.4 x 28.5 |
| Outdoor Unit Size (W x D x H) cm | 72 x 27 x 49.5 |
| Indoor Unit Weight (Kg) | 8.2 |
| Outdoor Unit Weight (Kg) | 21.5 |
| Warranty | 10 Years Compressor Warranty |
| Other Features | Modes: Cool/Auto/Dry/Energy Saver Turbo Cooling Timer Horizontal Louver / Vertical Swing Auto Restart With Memory Function Fan Speed: High/Med/Low Blow / Anti Fungal / Self Clean: NA Anti Freeze Thermostat Self Diagnosis Hidden Display In IDU Filter Configuration: Active carbon filter, Silver ion filter Golden Evaporator Fins Golden Condensor Fins Expansion Device In ODU: Capillary
Compressor Compressor Type: Rotary Acoustic Jacket On Compressor: YesRefrigerant & Ambient Operations Refrigerant: R32 Max Ambient Temp (Cooling): 50Tube Size & Piping Capability Suction Tube Size Outer Diameter Inch ( mm): 9.52 Liquid Tube Size Outer Diameter Inch ( mm): 6.35 Max Piping Capability Total (M): 25 Max Piping Capability Vertical (M): 10 Refrigerant Additional Charge Beyond 4m (G/M): 12Installation Kit Copper Pipe (M): 3 Inter Connecting Cable (M): 3.5 |