
HIGHLIGHTS
DIMENSIONS
| Indoor W x H x D | 99.7 cm x 29.4 cm x 29.4 cm |
| Indoor Unit Weight | 14 kg |
| Outdoor W x H x D | 75 cm x 54.8 cm x 28.8 cm |
| Outdoor Unit Weight | 31 kg |
GENERAL
| Model Name | RSA518CAEA |
| Refrigerant | R-410a |
| Brand | Hitachi |
| Remote Control | Yes |
| Cooling Capacity | 6100 W |
| Star Rating | 5 |
| Dehumidification | Yes |
| Type | Split |
| Capacity in Tons | 1.5 Ton |
| Color | White |
| Cooling and Heating | No |
| Compressor | Rotary |
| In The Box | 1 Indoor Unit,1 Outdoor Unit, Remote Control, User Manual, Warranty Card |
| Technology Used | Image Sensor Technology, Air Sleep Cooling Control Technology, Auto Filter Cleaning Technology, Tropical Inverter Technology |
| Condenser Coil | Copper |
CONVENIENCE FEATURES
| Timer | Yes |
| Auto Restart | Yes |
AIR FLOW & FILTER FEATURES
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
POWER FEATURES
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1374 W |