
HIGHLIGHTS
DIMENSIONS
| Other Dimensions | Outdoor Gross Weight: 40 kg |
| Indoor W x H x D | 798 mm x 295 mm x 245 mm |
| Indoor Unit Weight | 9.5 kg |
| Outdoor W x H x D | 750 mm x 548 mm x 288 mm |
| Outdoor Unit Weight | 38 kg |
GENERAL
| Dehumidification | Yes |
| Star Rating | 3 Star BEE Rating |
| Model Name | RSE/ESE/CSE-314HBD |
| Refrigerant | R22 |
| Cooling Capacity | 4050 W |
| Brand | Hitachi |
| Remote Control | Yes |
| Type | Split |
| Capacity in Tons | 1.2 Ton |
| Color | White |
| Series | ACE |
| Manufacture Year | 2018 |
| BEE Rating Year | 2018 |
| In The Box | 1 AC Unit Installation Kit |
| Compressor | Rotary |
| Condenser Coil | Copper |
AIR FLOW & FILTER FEATURES
| Dust Filter | Yes |
| Air Circulation | 450 CFM |
POWER FEATURES
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1110 W |
PERFORMANCE FEATURES
| EER | 3.65 W/W |
SERVICES
| Demo Details | Installation and Demo |
| Installation Details | AC Care India will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer |
| Technician Visit Details | Provide replacement to the customer in case part / product not repairable (only after replacement request approved) |
| Uninstallation Details | Ac Care India 's team will visit the customers location |