
HIGHLIGHTS
DIMENSIONS
| Indoor W x H x D | 1050 mm x 290 mm x 220 mm |
| Other Dimensions | Outdoor Gross Weight: 33 kg |
| Indoor Unit Weight | 13 kg |
| Outdoor W x H x D | 750 mm x 548 mm x 288 mm |
| Outdoor Unit Weight | 30.9 kg |
GENERAL
| Star Rating | 3 Star BEE Rating |
| Model Name | RSI/ESI/CSI-317HBEA |
| Refrigerant | R410A |
| Cooling Capacity | 5100 W |
| Brand | Hitachi |
| Remote Control | Yes |
| Dehumidification | Yes |
| Type | Inverter |
| Capacity in Tons | 1.5 Ton |
| Color | White |
| Manufacture Year | 2018 |
| BEE Rating Year | 2018 |
| Series | ACE |
| Compressor | Rotary |
| In The Box | 1 Indoor Unit 1 Outdoor Unit |
| Condenser Coil | Copper |
AIR FLOW & FILTER FEATURES
| Dust Filter | Yes |
| Air Circulation | 545 CFM |
POWER FEATURES
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1665 W |
PERFORMANCE FEATURES
| EER | 3.95 W/W |