
HIGHLIGHTS
| Tonnage Range | 1.5TR |
| Cooling (watts) | 5187 |
| Compressor | Dual Rotary / R-410A |
| Power Supply (Volt/Phase/Hz.) | 220-240 / Single / 50 |
| Power Input (Watts) | 1840 |
| Running Current (Amps) | 8.4 |
| Hot & Cold | Cooling |
PERFORMANCE
| ISEER Value | 3.68 |
| Star Rating | 3 Star |
| Air circulation (In/Out)(CFM) | 565/1270 |
| Noise Level (Indoor)(dB) | 31 |
Operation
| Panel Display | Digital LED |
| Anti Bacterial Filter | Yes |
Air Swing
| Auto Air Swing (Up-Down) | Yes |
Other Function
| Dual Inverter | Yes |
| 100% Copper | Yes |
| Ocean Black Protection | Yes |
| Himalaya Cool | Yes |
| Monsoon comfort | Yes |
| Low refrigerant detection | Yes |
| Gold Fin | Yes |
| Stablizer Free Operation | Yes |
| Cools @ 52áµ’C | Yes |
| Auto clean | Yes |
| Energy Saving Mode | Yes |
| Sleep mode | Yes |
| Night Glow Buttons on Remote | Yes |
Dimensions
| Indoor (mm) (WxHxD) | 1090 x 300 x 218 |
| Outdoor (mm) (WxHxD) | 810 x 568 x 270 |
Net Weight
| Indoor (Kg) | 12 |
| Outdoor (Kg) | 32 |