
HIGHLIGHTS
DIMENSIONS
| Indoor W x H x D | 90 cm x 22 cm x 29.1 cm |
| Other Dimensions | Gross Weight: Indoor - 13 kg, Outdoor - 35.2 kg |
| Indoor Unit Weight | 11 kg |
| Outdoor W x H x D | 78 cm x 54.2 cm x 27.1 cm |
| Outdoor Unit Weight | 31 kg |
GENERAL
| Remote Control | Yes |
| Cooling Capacity | 5100 W |
| Brand | Lloyd |
| Star Rating | 3 Star BEE Rating |
| Dehumidification | Yes |
| Model Name | LS18I31BA |
| Refrigerant | R-410A |
| Type | Inverter |
| Capacity in Tons | 1.5 Ton |
| Color | White |
| BEE Rating Year | 2018 |
| In The Box | 1 Indoor Unit,1 Outdoor Unit,Inter Connecting Pipe,Remote,Manuals,Warranty Card |
| Compressor | Rotary |
| Condenser Coil | Copper |
CONVENIENCE FEATURES
| Sleep Mode | Yes |
| Auto Restart | Yes |
| Additional Features | Indoor Noise: 42 dB |
| Self Diagnosis | Yes |
BODY AND DESIGN FEATURES
| Other Body and Design Features | 100% Inner Grooved Copper |
AIR FLOW & FILTER FEATURES
| Air Flow Direction | 2 Way |
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Other Filter Features | Clean Air Filter |
| Air Circulation | 840 CMH |
POWER FEATURES
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1800 W |
| Other Power Features | Input Current: 7.8/2.75 A, Input Power Half Load: 630 W, Cooling Capacity Half Load: 2550 W |
PERFORMANCE FEATURES
| ISEER | 3.68 W/W |
| Panel Display | Hidden LED |