
Highlights
DIMENSIONS
| Other Dimensions | Outdoor Gross Weight: 43.5 kg, ODU Connecting Pipe Size: 1/2 x 1/4 inch, Tube Outside Diameter: ODU - 7 mm, IDU - 7 mm |
| Indoor W x H x D | 97 cm x 22.4 cm x 30 cm |
| Indoor Unit Weight | 13.5 kg |
| Outdoor W x H x D | 89.9 cm x 59.6 cm x 37.8 kg |
| Outdoor Unit Weight | 40 kg |
GENERAL
| Model Name | LS18I36FI |
| Refrigerant | R410A |
| Remote Control | Yes |
| Star Rating | 3 Star BEE Rating |
| Cooling Capacity | 5150 W |
| Brand | Lloyd |
| Type | Inverter |
| Capacity in Tons | 1.5 Ton |
| Color | White |
| BEE Rating Year | 2017 |
| In The Box | 1 AC Unit Remote Control |
| Compressor | Rotary |
| Technology Used | Inverter |
| Condenser Coil | Copper |
CONVENIENCE FEATURES
| Sleep Mode | Yes |
| Additional Features | Indoor Noise Level: 43 dB Hidden LED Display,Easy Night Mode Eco-friendly Refrigerants |
| Self Diagnosis | Yes |
BODY AND DESIGN FEATURES
| Other Body and Design Features | Coil Color: ODU - Bare, IDU - Blue, 100% Copper Inner Grooved Tubes |
AIR FLOW & FILTER FEATURES
| Other Air Flow Features | Air Flow: 800 CMH |
| Dust Filter | Yes |
POWER FEATURES
| Power Requirement | AC 230 V, 50 Hz |
| Other Power Features | Input Current: 8 A |
PERFORMANCE FEATURES
| EER | 3.59 W/W |