
HIGHLIGHTS
DIMENSIONS
| Other Dimensions | Outdoor Gross Weight: 36 kg, Indoor Gross Weight: 14.5 kg, ODU Connecting Pipe Size: 1/2 x 1/4 inch, Coil Size: ODU - 868/850 x 507 x 23.2 mm, IDU - 670 x 363 x 25.4 mm, Tube Outside Diameter: ODU - 5 mm, IDU - 7 mm, Tube x Row Pitch x Fin Space: ODU - 26 x 19.5 x 1.4 mm, IDU - 20.5 x 12.7 x 1.4 mm |
| Indoor W x H x D | 90 cm x 22.5 cm x 31 cm |
| Indoor Unit Weight | 12 kg |
| Outdoor W x H x D | 80.2 cm x 53.5 cm x 29.8 cm |
| Outdoor Unit Weight | 32 kg |
GENERAL
| Model Name | LS18I3FI-O |
| Refrigerant | R410A |
| Cooling Capacity | 5100 W |
| Brand | Lloyd |
| Remote Control | Yes |
| Star Rating | 3 Star BEE Rating |
| Type | Inverter |
| Capacity in Tons | 1.5 Ton |
| Color | White |
| Manufacture Year | 2017 |
| Compressor | Rotary |
| Operating Modes | Easy Night Mode |
| In The Box | 1 Indoor Unit,1 Outdoor Unit,Remote |
| Technology Used | Inverter |
| Condenser Coil | Copper |
CONVENIENCE FEATURES
| Sleep Mode | Yes |
| Additional Features | Indoor Noise Level: 46 dB,Hidden LED Display,Eco-friendly Refrigerants,Optional Wi-fi |
| Self Diagnosis | Yes |
BODY AND DESIGN FEATURES
| Other Body and Design Features | Coil Color: ODU - Bare, IDU - Blue, Tube Type: ODU - Inner Grooved, IDU - Inner Grooved, Fungus Proof |
AIR FLOW & FILTER FEATURES
| Air Flow Direction | Smart Four Way Swing |
| Other Air Flow Features | Air Flow: 880 CMH |
POWER FEATURES
| Power Requirement | AC 230 V, 50 Hz |
| Other Power Features | Input Current: 7.6 Amps, Input Power: 1750 W |
PERFORMANCE FEATURES
| EER | 3.67 W/W |
| Other Performance Features | Self Clean |