
DIMENSIONS
| Indoor W x H x D | 998 mm x 320 mm x 238 mm |
| Other Dimensions | Connection Pipe Size (Gas/Liquid): 5/8, 1/4 inch |
| Indoor Unit Weight | 14 kg |
| Outdoor W x H x D | 900 mm x 830 mm x 330 mm |
| Outdoor Unit Weight | 63 kg |
GENERAL
| Refrigerant | R410A |
| Dehumidification | Yes |
| Remote Control | Yes |
| Star Rating | 3 Star BEE Rating |
| Model Name | ASGA22FTTC/FTTA |
| Cooling Capacity | 6500 W |
| Brand | O General |
| Type | Split |
| Capacity in Tons | 1.8 Ton |
| Color | White |
| Manufacture Year | 2018 |
| BEE Rating Year | 2018 |
| In The Box | 1 AC Unit Remote |
| Compressor | Hyper Tropical Rotary |
| Operating Modes | Powerful Mode |
| Technology Used | Coanda Airflow Technology |
| Condenser Coil | Copper |
CONVENIENCE FEATURES
| Quiet Mode | Yes |
| Sleep Mode | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Additional Features | Moisture Removal: 2.2 L/hr Indoor Noise Level: 35 dB |
BODY AND DESIGN FEATURES
| Condenser Fin Type | Blue Fin Condenser |
| Other Body and Design Features | Anti-corrosion Treatment for ODU and Heat Exchanger Fins |
AIR FLOW & FILTER FEATURES
| Other Air Flow Features | Air Flow High: 1120 CMH/660 CFM |
| Air Flow Direction | Up/Down Swing Flaps |
| Other Filter Features | Mildew Resistant Filter |
POWER FEATURES
| Other Power Features | Cooling Capacity: 22170 btu/hr |
PERFORMANCE FEATURES
| EER | 3.51 W/W |
| Other Performance Features | Dry Function |
REMOTE CONTROL FEATURES
| Other Remote Control Features | Wireless Remote Controller |