
Highlights
DIMENSIONS
| Indoor W x H x D | 970 mm x 315 mm x 235 mm |
| Other Dimensions | Outdoor Gross Weight: 34 kg, Indoor Gross Weight: 13.5 kg |
| Indoor Unit Weight | 11 kg |
| Outdoor W x H x D | 860 mm x 545 mm x 315 mm |
| Outdoor Unit Weight | 31.5 kg |
GENERAL
| Star Rating | 3 Star BEE Rating |
| Cooling Capacity | 5200 W |
| Brand | Onida |
| Dehumidification | No |
| Model Name | IR183IRS |
| Remote Control | Yes |
| Type | Split |
| Capacity in Tons | 1.5 Ton |
| Color | White |
| BEE Rating Year | 2018 |
| In The Box | 1 Indoor Unit,1 Outdoor Unit,Inter Connecting Pipe,Remote,3 Manuals,Warranty Card |
| Compressor | Rotary |
| Condenser Coil | Copper |
CONVENIENCE FEATURES
| Auto Restart | No |
AIR FLOW & FILTER FEATURES
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
POWER FEATURES
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1850 W |
| Other Power Features | Cooling Capacity Range: 1100 - 6000 W |
PERFORMANCE FEATURES
| Indoor Noise Level | Low - 36 dB |
| ISEER | 3.58 W/W |