
Highlights
DIMENSIONS
| Height | 7.6 mm |
| Weight | 141 g |
| Width | 11.4 mm |
| Indoor W x H x D | 1078 mm x 325 mm x 246 mm |
| Other Dimensions | Outdoor Gross Weight: 46.2 kg, Indoor Gross Weight: 20.4 kg |
| Indoor Unit Weight | 17.9 kg |
| Depth | 1.2 mm |
| Outdoor W x H x D | 899 mm x 596 mm x 378 mm |
| Outdoor Unit Weight | 43.7 kg |
GENERAL
| Cooling Capacity | 5500 W |
| Sales Package | 1 Cable 0.5 Mm & 1 Hard Drive |
| Dehumidification | No |
| Star Rating | 3 Star BEE Rating |
| Brand | Onida |
| Model Name | SR183SLK |
| Capacity | 1 TB |
| Remote Control | Yes |
| Cloud Backup | No |
| Type | Split |
| Capacity in Tons | 1.5 Ton |
| Wired|Wireless | Wired |
| Color | White |
| BEE Rating Year | 2018 |
| Form Factor | Portable |
| System Requirements | Windows 8, Windows 7, Mac OS X 10.6 |
| In The Box | 1 Indoor Unit,1 Outdoor Unit,Inter Connecting Pipe,Remote,3 Manuals,Warranty Card |
| Compressor | Rotary |
| Condenser Coil | Copper |
CONVENIENCE FEATURES
| Auto Restart | No |
POWER FEATURES
| Power Source | USB-powered |
| External Power Required | No |
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1500 W |
ADDITIONAL FEATURES
| Number of Ports | 1 |
| Rotational Speed | 5400 rpm |
| Backward Compatible | Yes |
| Data Transfer Rate | USB 3.0 |
| Mobile Device Backup | Yes |
| Water Resistant | No |
| Shock Resistant | Yes |
| Case Material | Metal |
| Connector Type | Type A |
AIR FLOW & FILTER FEATURES
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
PERFORMANCE FEATURES
| Indoor Noise Level | Low - 35 dB |
| ISEER | 3.67 W/W |