
Highlights
DIMENSIONS
| Indoor W x H x D | 87 cm x 29 cm x 23.5 cm |
| Indoor Unit Weight | 12 kg |
| Outdoor W x H x D | 88.5 cm x 51.1 cm x 37.7 cm |
| Outdoor Unit Weight | 35 kg |
GENERAL
| Star Rating | 5 |
| Model Name | CS/CU-KC15SKY5R |
| Brand | Panasonic |
| Refrigerant | R22 |
| Cooling Capacity | 4050 W |
| Remote Control | Yes |
| Dehumidification | Yes |
| Type | Split |
| Capacity in Tons | 1.2 Ton |
| Color | White |
| Cooling and Heating | No |
| In The Box | 1 AC Unit Remote,Operating Manual Installation Kit |
| Compressor | Rotary |
| Operating Modes | Dry Operation Mode |
| Technology Used | Fix Speed AC Based on VCRS |
| Condenser Coil | Copper |
CONVENIENCE FEATURES
| Quiet Mode | No |
| Sleep Mode | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Child Lock | No |
| Memory Feature | Yes |
| Self Diagnosis | No |
| Additional Features | Sound Power Level (High/Low): 49/42 dB Moisture Removal Volume (L/H): 3.7,Piping Connection - Liquid Side: 0.63 cm, Gas Side: 1.27 cm Rating Conditions - Inside Air Temperature (Cooling: 27DegreeC DB / 19DegreeC WB), Outside Air Temperature (Cooling: 35DegreeC DB / 24DegreeC WB) |
BODY AND DESIGN FEATURES
| Other Body and Design Features | Simple and Fine Panel Design |
AIRFLOW & FILTER FEATURES
| Air Flow Direction | 4-way Direction |
| Anti-bacteria Filter | No |
| Auto Air Swing | Yes |
| Dust Filter | No |
| Other Filter Features | PM 2.5 Twin Filter |
| Deodorizing Filter | No |
| Active Carbon Filter | No |
| Air Circulation | 636 CFM |
POWER FEATURES
| Power Requirement | AC 220 - 240 V, 50 Hz |
| Power Consumption | 1110 W |
| Operating Current | 5.1 A |
PERFORMANCE FEATURES
| Turbo Mode | Yes |
| Panel Display | No |
| Indoor Temperature Indicator | Yes |
| Other Performance Features | Turbo Mode: Powerful Mode |