
Highlights
GENERAL
| Capacity(Tons) | 1.5 Ton |
| Compressor Type | Rotary |
| Functions | Remote |
| Refrigerant Type | R22 |
| Air Flow Direction | 4 Way |
CONVENIENCE FEATURES
| Auto Restart | Yes |
| Other Convenience Features | Automatic Operation |
| Self Diagnosis | No |
| Additional Features | Eco Tough Casing |
| Front Panel Display | Yes |
FILTERS
| Anti-Bacteria | No |
| Catechin | No |
| Other Filters | PM 2.5 |
| Active Carbon | No |
IN THE BOX
| Package Contents | Indoor & Outdoor |
DIMENSIONS & WEIGHT
| Indoor Unit Dimensions | 290 x 1070 x 235 mm |
| Indoor Unit Weight | 12 Kg |
| Outdoor Unit Dimensions | 619 x 824 x 299 mm |
| Outdoor Unit Weight | 37 Kg |
PERFORMANCE FEATURES
| Special Modes | Powerful Mode |
| Air Circulation | 16.4 m3/min |
| Moisture Removal | Yes |
| Indoor Sound Level | 48/44 db |
| Outdoor Sound Level | 58 db |
POWER
| Power Consumption | >1000 Watts |
| Energy Rating | 3 Star |
| Power Requirements | 230V/50Hz/1Phase |
| Energy Efficiency Ratio | 3.19 |