
Highlights
DIMENSIONS
| Indoor W x H x D | 890 mm x 285 mm x 251 mm |
| Other Dimensions | Outdoor Gross Weight: 29.24 kg |
| Indoor Unit Weight | 9.6 kg |
| Outdoor W x H x D | 720 mm x 548 mm x 265 mm |
| Outdoor Unit Weight | 25.7 kg |
GENERAL
| Cooling Capacity | 3200 W |
| Brand | Samsung |
| Refrigerant | R410A |
| Dehumidification | Yes |
| Remote Control | Yes |
| Star Rating | 5 Star BEE Rating |
| Model Name | AR12NV5HLTR |
| Type | Inverter |
| Capacity in Tons | 1 Ton |
| Color | White |
| Manufacture Year | 2017 |
| Operating Modes | 2 Step Cooling, Fast Cool, Comfort Cool, Good Sleep, Auto Mode, Fan Mode |
| In The Box | 1 Indoor Unit 1 Outdoor Unit,Inter Connecting Pipe Remote,3 Manuals Warranty Card |
| Compressor | 8-Pole |
| Condenser Coil | Alloy |
CONVENIENCE FEATURES
| Quiet Mode | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Additional Features | Cooling Capacity: 10,919 Btu/h, Cooling (Min - Max): 1.0 - 4.15, Moisture Removal: 1.5 l/hr, Refrigerant Charging: 0.7 kg, SVC Valve: Liquid (OD) - 6.35, Gas (OD) - 9.52, Pre Filter, Anti Bacteria Coating, Low Ambient Cooling: 15 - 52 Degree, Anti-Corrosion Fin, Compressor Protector, PBA Protector, Condensor Type: PFC |
| Other Convenience Features | Auto Clean (Self Cleaning), Digital Display, Beep On / Off, 24-Hour Timer / Real Timer |
BODY AND DESIGN FEATURES
| Other Body and Design Features | Type: Purista Pattern |
AIR FLOW & FILTER FEATURES
| Other Air Flow Features | Air Circulation (Maximum): 14.1 Metre Square / Minute, Air Direction Control (Up / Down): Auto, Air Direction Control (Left / Right): Manual, Air Flow Control Step (Cool / Fan): 5 / 4, Auto Fan Speed |
| Anti-bacteria Filter | Yes |
| Auto Air Swing | Yes |
| Dust Filter | Yes |
POWER FEATURES
| Power Requirement | AC 220 - 240 V, 50 Hz |
| Power Consumption | 890 W |
| Operating Current | 4.6 A |
PERFORMANCE FEATURES
| Indoor Noise Level | High - 42 dB, Low - 22 dB |
| EER | 4.8 W/W |