
Highlights
DIMENSIONS
| Indoor W x H x D | 106.5 cm x 29.8 cm x 23.4 cm |
| Indoor Unit Weight | 12.1 kg |
| Outdoor W x H x D | 88 cm x 63.8 cm x 31 cm |
| Outdoor Unit Weight | 43.5 kg |
GENERAL
| Star Rating | 5 |
| Model Name | AR18JC5JAMV |
| Refrigerant | R-22 |
| Cooling Capacity | 5400 W |
| Brand | SAMSUNG |
| Remote Control | Yes |
| Dehumidification | Yes |
| Type | Split |
| Capacity in Tons | 1.5 Tons |
| Color | Morning Glory Violet |
| Series | Max |
| In The Box | 1 Outdoor Unit, 1 Indoor Unit, 1 Remote Control, Connecting Pipes, User Manual, Warranty Card |
| Compressor | Rotary |
| Operating Modes | Fan Mode, Auto Mode, Good Sleep, Fast Cool, Single User Mode: Smart Saver |
| Technology Used | Multi Jet Plus Technology |
| Condenser Coil | Copper |
ADDITIONAL FEATURES
| Technical Information: SVC Valve - Liquid (OD x L): 6.35 mm, Gas (OD x L): 15.8 mm, Piping Length: 15 m, Piping Height: 7 m Multi Jet Condenser: MJT+ Low Ambient Cooling: 15°C to 52°C Anti-corrosion Fin Moisture Removal: 1.8 L/hr Compressor Type: Rotary (On / Off) Outdoor Noise Level High: 53 dB |
CONVENIENCE FEATURES
| Sleep Mode | Yes |
| Auto Restart | Yes |
| Other Convenience Features | Smart Installation, Indoor Temperature Display: 3 LED Type, Beep On / Off, 24 hrs Timer |
| Additional Features | Technical Information: SVC Valve - Liquid (OD x L): 6.35 mm, Gas (OD x L): 15.8 mm, Piping Length: 15 m, Piping Height: 7 m Multi Jet Condenser: MJT+ Low Ambient Cooling: 15°C to 52°C Anti-corrosion Fin Moisture Removal: 1.8 L/hr Compressor Type: Rotary (On / Off) Outdoor Noise Level High: 53 dB |
AIR FLOW FEATURES
| Air Circulation | 565.03 CFM |
| Air Flow Direction | 4 Way Direction |
| Other Air Flow Features | Air Direction Control (Up / Down): Auto, Air Flow: Optimal Single Blade, Air Flow Control Step (Cool / Fan): 4, Air Direction Control (Left / Right): Manual |
FILTER FEATURES
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Other Filter Features | Full HD Filter, Anti-bacteria Coating, Auto Clean (Self Cleaning) |
AIR FLOW & FILTER FEATURES
| Air Flow Direction | 4 Way Direction |
| Other Air Flow Features | Air Direction Control (Up / Down): Auto, Air Flow: Optimal Single Blade, Air Flow Control Step (Cool / Fan): 4, Air Direction Control (Left / Right): Manual |
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Other Filter Features | Full HD Filter, Anti-bacteria Coating, Auto Clean (Self Cleaning) |
| Air Circulation | 565.03 CFM |
POWER FEATURES
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1495 W |
| Operating Current | 7 A |
PERFORMANCE FEATURES
| Indoor Noise Level | High - 44 dB, Low - 32 dB |
| Indoor Temperature Indicator | Yes |
| EER | 3.61 W/W |