
HIGHLIGHTS
DIMENSIONS
| Indoor W x H x D | 890 mm x 251 mm x 285 mm |
| Other Dimensions | Outdoor Gross Weight: 35 kg, Indoor Gross Dimensions (W x H x D): 943 x 299 x 352 mm, W/O Pipe Set (20/40ft/40ft HC): 80/163/189, Maximum Piping Height: 12 m |
| Indoor Unit Weight | 10 kg |
| Outdoor W x H x D | 790 mm x 548 mm x 285 mm |
| Outdoor Unit Weight | 30.6 kg |
GENERAL
| Model Name | AR18NV3HFTR |
| Cooling Capacity | 5000 W |
| Brand | Samsung |
| Refrigerant | R410A |
| Dehumidification | Yes |
| Remote Control | Yes |
| Star Rating | 3 Star BEE Rating |
| Type | Inverter |
| Capacity in Tons | 1.5 Ton |
| Color | White |
| Manufacture Year | 2018 |
| Operating Modes | Auto Mode |
| In The Box | 1 Indoor Unit 1 Outdoor Unit,Inter Connecting Pipe Remote,3 Manuals Warranty Card |
| Compressor | 8-pole |
| Condenser Coil | Copper |
CONVENIENCE FEATURES
| Quiet Mode | Yes | |||
| Sleep Mode | Yes | |||
| Auto Restart | Yes | |||
| Additional Features | ISEER/SCOP Cooling: 3.6 W/W | Moisture Removal: 2 L/hr | Refrigerant Charge: 1.15 kg | SVC Valve: Liquid (OD) - 6.35, Gas (OD) - 12.70,Indoor Temperature Display Display On/Off,88 Display Beep On/Off,24 hrs Timer/Real Timer Low Ambient Condition: India T3,Low Ambient Cooling: 15 - 52 DegreeC Connecting Wire |
BODY AND DESIGN FEATURES
| Other Body and Design Features | Pattern: Starflower, Compressor Protector |
AIR FLOW & FILTER FEATURES
| Other Air Flow Features | Air Direction Control (Up/Down): Auto, Air Flow Control Step (Cool/Fan): 5/4, Air Circulation: 16.7 CMM |
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Other Filter Features | Pre-filter |
POWER FEATURES
| Power Requirement | AC 220 - 240 V, 50 Hz |
| Power Consumption | 1700 W |
| Operating Current | 7.5 A |
PERFORMANCE FEATURES
| Indoor Noise Level | High - 45 dB, Low - 26 dB |
| EER | 2.94 W/W |
| Other Performance Features | Cooling Capacity: 17060.7 Btu/hr, Fast Cool, Auto Clean (Self Cleaning) |