
Highlights
DIMENSIONS
| Indoor W x H x D | 106.5 cm x 30.1 cm x 29.4 cm |
| Indoor Unit Weight | 13.2 kg |
| Outdoor W x H x D | 88 cm x 64.8 cm x 31 cm |
| Outdoor Unit Weight | 41.7 kg |
GENERAL
| Brand | SAMSUNG |
| Dehumidification | Yes |
| Model Name | AR24JV5NBWKNNA |
| Refrigerant | R-410a |
| Remote Control | Yes |
| Cooling Capacity | 6000 W |
| Type | Split |
| Capacity in Tons | 2 Tons |
| Color | White |
| Operating Modes | 2 Step Cooling, Fast Cool, Comfort Cool, Single User Mode, Fan Mode |
| Compressor | Digital Inverter |
| Condenser Coil | Copper |
ADDITIONAL FEATURES
| Noise Level Indoor (High / Low) dB(A): 44 / 30 Sound Power Outdoor dB(A): 54 Piping Length (Max): 30 m Piping Height (Max): 15 m SVC Valve - Liquid (OD x L): 6.35 mm SVC Valve - Gas (OD x L): 15.88 mm Moisture Removal: 2.5 L/hr Low Ambient Cooling: 16°C - 52°C Outdoor Unit (Compressor Type): BLDC Outdoor Unit: Anti-corrosion Fin Outdoor Unit: Multi-channel Condenser |
CONVENIENCE FEATURES
| Quiet Mode | Yes |
| Sleep Mode | Yes |
| Auto Restart | Yes |
| Other Convenience Features | Beep On / Off, 24 hr Timer |
BODY AND DESIGN FEATURES
| IDU Type | Yes |
| Other Body and Design Features | Triangle Design for Powerful Cooling |
AIR FLOW FEATURES
| Air Circulation | 741.6 |
| Auto Air Swing | Yes |
| Air Flow Direction | 4-way Direction |
| Other Air Flow Features | Optimal Single Blade, Air Direction Control (Up / Down): Auto, Air Direction Control (Left / Right): Manual, Air Flow Control Step (Cool / Fan): 5 / 4, Natural Breeze |
FILTER FEATURES
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Other Filter Features | Full HD Filter, Allergen Filter, Auto Clean (Self Cleaning), Easy Filter, Anti-bacteria Coating |
POWER FEATURES
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1710 W |
| Operating Current | 8 A |
| Other Power Features | Stabilizer Free Operation |
PERFORMANCE FEATURES
| EER | 3.51 W/W |
| Other Performance Features | Cools Faster, Farther and Wider |