
HIGHLIGHTS
General
| In The Box | 1 Indoor Unit, Connecting Tube, 1 Outdoor Unit |
| Brand | Voltas |
| Model Name | 155V DZW (R32) |
| Type | Split |
| Capacity in Tons | 1.2 Ton |
| Star Rating | 5 Star BEE Rating |
| BEE Rating Year | 2019 |
| Color | White |
| Cooling Capacity | 4000 W |
| Compressor | High EER Rotary - BLDC |
| Dehumidification | Yes |
| Remote Control | Yes |
| Refrigerant | R32 |
| Condenser Coil | Copper |
Dimensions
| Indoor W x H x D | 80 cm x 29.2 cm x 22.2 cm |
| Indoor Unit Weight | 9.3 kg |
| Outdoor W x H x D | 83.5 cm x 55.5 cm x 29.5 cm |
| Outdoor Unit Weight | 28.5 kg |
| Other Dimensions | Connecting Pipe: Cu-Cu (12.5 mm and 6.35 mm), Connecting Pipe Length: 3m, Gross Weight: Indoor - 12 kg, Outdoor - 33.5 kg, Connecting Cable: 3m |
Performance Features
| Panel Display | LED |
| Turbo Mode | Yes |
| ISEER | 4.51 W/W |
Body And Design Features
| Other Body and Design Features | IDU Fin: Hydrophylic Aluminium Blue, Copper Tubes: Inner Grooved |
Air Flow & Filter Features
| Air Circulation | 770 CMH |
| Auto Air Swing | Yes |
| Other Air Flow Features | Air Vent: Cross Flow |
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Other Filter Features | Anti Fungal, PM2.5, Anti Dust, Oxygenator |
Convenience Features
| Auto Restart | Yes |
| Timer | Yes |
| Child Lock | Yes |
| Sleep Mode | Yes |
| Self Diagnosis | Yes |
| Additional Features | Dual Temperature Display |
Power Features
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1010 W |
| Other Power Features | Half Load Power: 450 W, Wide Operating Voltage Range: AC 145 - 270 V, Half Load Capacity: 2000 W |
Remote Control Features
| Night Glow Buttons on Remote | Yes |
| Other Remote Control Features | LCD Remote |