
Highlights
General
| In The Box | Remote Control 1 AC Unit |
| Brand | Voltas |
| Model Name | 183 VDZU(R-410A)/183 VDZU 2(R-410A) |
| Type | Split |
| Capacity in Tons | 1.5 Ton |
| Star Rating | 3 Star BEE Rating |
| BEE Rating Year | 2018 |
| Color | White |
| Cooling Capacity | 5200 W |
| Compressor | High EER Rotary - BLDC |
| Remote Control | Yes |
| Refrigerant | R410A |
| Condenser Coil | Copper |
Dimensions
| Indoor W x H x D | 965 mm x 319 mm x 215 mm |
| Indoor Unit Weight | 11.4 kg |
| Outdoor W x H x D | 770 mm x 555 mm x 300 mm |
| Outdoor Unit Weight | 27.9 kg |
| Other Dimensions | Indoor Unit Gross Weight: 14.8 kg, Connecting Pipe: Cu - Cu (1/2 inch and 1/4 inch) |
Performance Features
| Indoor Noise Level | High - 44 dB, Low - 37 dB |
| Panel Display | LED |
| Turbo Mode | Yes |
| ISEER | 3.8 W/W |
Air Flow & Filter Features
| Air Circulation | 850 CMH |
| Auto Air Swing | Yes |
| Other Air Flow Features | Air Vent: Cross Flow |
| Dust Filter | Yes |
| Other Filter Features | Catalyst Filter |
Convenience Features
| Auto Restart | Yes |
| Timer | Yes |
| Sleep Mode | Yes |
| Self Diagnosis | Yes |
| Additional Features | Maximum Operating Ambient Temperature Range: 52 DegreeC
|
Power Features
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1750 W |
Remote Control Features
| Other Remote Control Features | LCD Remote |