
HIGHTLIGHTS
DIMENSIONS
| Indoor W x H x D | 957 mm x 302 mm x 213 mm |
| Other Dimensions | Indoor Unit Gross Weight: 13.6 kg |
| Indoor Unit Weight | 10.6 kg |
| Outdoor W x H x D | 770 mm x 555 mm x 300 mm |
GENERAL
| Cooling Capacity | 5200 W |
| Brand | Voltas |
| Model Name | 183 VJZJ4 |
| Refrigerant | R410A |
| Remote Control | Yes |
| Star Rating | 3 Star BEE Rating |
| Type | Inverter |
| Capacity in Tons | 1.5 Ton |
| Color | White |
| BEE Rating Year | 2018 |
| In The Box | Indoor Unit, Outdoor Unit, Remote |
| Compressor | High EER Rotary - BLDC |
| Condenser Coil | Copper |
CONVENIENCE FEATURES
| Sleep Mode | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Additional Features | IDU Fin: Hydrophylic Aluminium (Blue) Inner Grooved Copper Tubes |
| Self Diagnosis | Yes |
AIR FLOW & FILTER FEATURES
| Air Flow Direction | Cross Flow |
| Other Air Flow Features | Air Flow Volume - Indoor: 830 CMH |
| Dust Filter | Yes |
| Other Filter Features | Catalyst Filter |
POWER FEATURES
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1760 W |
| Other Power Features | Full Load Capacity: 5200 W |
PERFORMANCE FEATURES
| ISEER | 3.7 W/W |
| Turbo Mode | Yes |
| Panel Display | LED |
REMOTE CONTROL FEATURES
| Other Remote Control Features | Operation: LCD Remote |