
Highlights
DIMENSIONS
| Indoor W x H x D | 107 cm x 29 cm x 23.5 cm |
| Indoor Unit Weight | 9 kg |
| Outdoor W x H x D | 82.4 cm x 61.9 cm x 29.9 cm |
| Outdoor Unit Weight | 37 kg |
GENERAL
| Cooling Capacity | 5450 W |
| Brand | Panasonic |
| Dehumidification | Yes |
| Star Rating | 3 |
| Model Name | YC18RKY3 |
| Remote Control | Yes |
| Type | Split |
| Capacity in Tons | 1.5 Ton |
| Color | White |
| Series | Pearl |
| Cooling and Heating | No |
| In The Box | 1 Indoor Unit,1 Outdoor Unit,Remote Control,Connecting Pipes,User Manual,Warranty Card |
| Compressor | Rotary |
| Operating Modes | Automatic Operation Mode (Cooling), Soft Dry Operation Mode, Powerful Mode |
ADDITIONAL FEATURES
| Moisture Removal: 1.8 L/hr Refrigerant Pipe Diameter - Liquid Side: 6.35 mm, Gas Side: 12.70 mm Pipe Extension - Chargeless Pipe Length: 7.5 m, Maximum Pipe Length: 15 m, Maximum Elevation Length: 5 m, Additional Refrigerant Gas: 20 G/M Noise Level Outdoor: 56 dB Eco Tough Casing |
CONVENIENCE FEATURES
| Sleep Mode | Yes |
| Auto Restart | Yes |
| Additional Features | Moisture Removal: 1.8 L/hr,Refrigerant Pipe Diameter - Liquid Side: 6.35 mm, Gas Side: 12.70 mm,Pipe Extension - Chargeless Pipe Length: 7.5 m, Maximum Pipe Length: 15 m, Maximum Elevation Length: 5 m, Additional Refrigerant Gas: 20 G/M,Noise Level Outdoor: 56 dB,Eco Tough Casing |
| Other Convenience Features | 24 hrs On / Off Real Timer |
BODY AND DESIGN FEATURES
| Other Body and Design Features | Blue Fin Condenser, Top Panel Maintenance Access |
AIR FLOW FEATURES
| Air Circulation | 579 CFM |
| Air Flow Direction | 2 Way Direction |
| Other Air Flow Features | Manual Horizontal Air Flow Direction Control |
FILTER FEATURES
| Anti-bacteria Filter | No |
| Dust Filter | Yes |
| Other Filter Features | Removable and Washable Panel, PM 2.5 Filter, Odour-removing Function |
AIR FLOW & FILTER FEATURES
| Air Flow Direction | 2 Way Direction |
| Other Air Flow Features | Manual Horizontal Air Flow Direction Control |
| Anti-bacteria Filter | No |
| Dust Filter | Yes |
| Other Filter Features | Removable and Washable Panel, PM 2.5 Filter, Odour-removing Function |
| Air Circulation | 579 CFM |
POWER FEATURES
| Power Requirement | AC 230 V |
| Power Consumption | 1730 W |
| Operating Current | 7.7 A |
PERFORMANCE FEATURES
| Indoor Noise Level | High - 47 dB, Low - 41 dB |
| COP | 3.15 |
| Indoor Temperature Indicator | Yes |
| EER | 3.15 W/W |
REMOTE CONTROL FEATURES
| Other Remote Control Features | LCD Wireless Remote Controller |