
HIGHLIGHTS
DIMENSIONS
| Indoor W x H x D | 103.5 cm x 38 cm x 21.3 cm |
| Indoor Unit Weight | 10.5 kg |
| Outdoor W x H x D | 91 cm x 58.5 cm x 33.5 cm |
| Outdoor Unit Weight | 34 kg |
GENERAL
| Refrigerant | R-22 |
| Cooling Capacity | 5000 W |
| Brand | Carrier |
| Remote Control | Yes |
| Dehumidification | Yes |
| Star Rating | 3 |
| Model Name | 18K Ester Pro |
| Type | Split |
| Capacity in Tons | 1.5 Ton |
| Color | White |
| In The Box | 1 Indoor Unit,1 Outdoor Unit,Remote Control,2 Batteries,Connecting Pipes,User Manual,Warranty Card |
| Compressor | Rotary |
| Operating Modes | Dry Mode |
| Condenser Coil | Copper |
CONVENIENCE FEATURES
| Sleep Mode | Yes |
| Auto Restart | Yes |
| Other Convenience Features | Auto On Timer, i-CLEANSER, Leakage Detector |
| Additional Features | Auto Louver Memory |
AIR FLOW & FILTER FEATURES
| Other Air Flow Features | Indoor Fan Speed: 4, Outdoor Fan Speed: 1, Air Direction Control, Follow Me, Auto Fan Speed |
| Auto Air Swing | Yes |
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Other Filter Features | Anti VOC Filter, AG + Nano Filter |
| Air Circulation | 550 CFM |
POWER FEATURES
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1586 W |
PERFORMANCE FEATURES
| Turbo Mode | Yes |
| Panel Display | LED - 7 Segment |
| EER | 3.15 W/W |
REMOTE CONTROL FEATURES
| Other Remote Control Features | LCD Remote, Remote Screen Light Display |
| Battery Type | 2 |